Name of Post : Delhi Metro DMRC Various Post Result 2020 Check Cutoff Marks, Merit List
Post Update : 07 April 2020 | 01:18 PM
Short Information : Delhi Metro Rail Corporation Limited (DMRC) has uploaded Result for the Post of Assistant Manager, Junior Engineer and other Various Post Recruitment 2019. Those Candidates Who have Appeared in this Recruitment Exam can Download Result now.
Delhi Metro Rail Corporation Limited (DMRC)Various Post Recruitment 2019Advt. No. DMRC/HR/RECTT./I/2019www.SarkariRojgarIndia.in |
|||
Important Dates
|
|||
Application Fee
|
|||
Age Limit as on 01/12/2019
|
|||
Vacancy | Eligibility DetailsTotal Vacancy : 1492 Post |
|||
Post Code | Post Name | Total Post | Eligibility |
RE01 | Asst. Manager (Electrical) | 16 |
|
RE02 | Asst. Manager (S&T) | 9 | |
RE03 | Asst. Manager (Civil) | 12 | |
RE04 | Asst. Manager (Operation) | 9 |
|
RE05 | Asst. Manager (Architect) | 3 |
|
RE06 | Asst. Manager (Traffic) | 1 |
|
RE07 | Asst. Manager (Stores) | 4 |
|
RE08 | Asst. Manager (Finance) | 3 |
|
RE09 | Asst. Manager (Legal) | 3 |
|
RNE01 | Junior Engineer (Electrical) | 26 |
|
RNE02 | Junior Engineer (Electronics) | 66 | |
RNE03 | Junior Engineer (Civil) | 59 | |
RNE04 | Junior Engineer (Environment) | 8 | |
RNE05 | Junior Engineer (Stores) | 5 | |
RNE06 | Fire Inspector | 7 |
|
RNE07 | Architect Assistant | 4 |
|
RNE08 | Asst. Programmer | 23 |
|
RNE09 | Legal Assistant | 5 |
|
RNE10 | Customer Relation Assistant | 386 |
|
RNE11 | Accounts Assistant | 48 |
|
RNE12 | Stores Assistant | 8 |
|
RNE13 | Assistant/ CC | 4 |
|
RNE14 | Office Assistant | 8 |
|
RNE15 | Stenographer | 9 |
|
RNE16 | Maintainer Electrician | 101 |
|
RNE17 | Maintainer Electronics Mech. | 144 | |
RNE18 | Maintainer Fitter | 18 | |
CE01 | Asst. Manager (Electrical) | 1 |
|
CE02 | Asst. Manager (S&T) | 17 | |
CE03 | Asst. Manager (IT) | 7 |
|
CE04 | Asst. Manager (Civil) | 73 |
|
CE05 | Asst. Manager (Finance) | 8 |
|
CNE01 | Jr. Engineer (Electrical) | 120 |
|
CNE02 | Jr. Engineer (Electronics) | 125 | |
CNE03 | Jr. Engineer (Civil) | 139 | |
CNE04 | Asst. Programmer | 1 |
|
CNE05 | Architect Assistant | 10 |
|
CNE06 | Assistant/ CC | 3 |
|
Registered Candidates can Download Result now. |
|||
Delhi Metro DMRC Various Post Result 2020 |
|||
IMPORTANT LINKS |
|||
Download Result (Post Code Wise) |
RE01 | RE02 | RE03 | RE04 | RE05 | RE06| RE07 | RE08 | RE09 | CE01 | CE03 |
||
Download Answer Key |
Click Here |
||
Download Answer Key Notice |
Click Here |
||
Download Notification |
Click Here |
||
Official Website |
Click Here |
||
For any Query and Feedback Contact us – SarkariRojgarIndia@gmail.com |
Leave a Reply